Get faster access, faster aggregation
1. Cisco Catalyst 3850 Series Switches Product Overview
Get an access switch that gets you ready for 802.11ac Wave 2 and other new technologies that are here today, or coming at you tomorrow. Stackable Catalyst 3850 Series multigigabit and 10-Gbps network switches give you wired and wireless together so you can scale up and protect your investments.
You may also like: Cisco Catalyst 3850 Series Switches Data Sheet
2. Catalyst 3850 Series Models
Catalyst 3850-48XS
- 48 10G SFP+ ports
- 4x40G QSFP+ uplinks (fixed)
- Supports all power supplies
- Enhanced Limited Lifetime Warranty (E-LLW)
Catalyst 3850-NM-8-10G
- Modular uplink
- 8X10 GE SFP+ ports
- Supports many 1G and 10G optics
- Enhanced Limited Lifetime Warranty (E-LLW)
Catalyst 3850-24XS
- 24 10G SFP+ ports
- Supports Cisco StackPower
- Supports 8x10G and 2x40G uplinks
- Enhanced Limited Lifetime Warranty (E-LLW)
Catalyst 3850-NM-2-40G
- Modular uplink
- 2×40 GE QSFP+ ports
- Enhanced Limited Lifetime Warranty (E-LLW)
3. Model Comparison for the Cisco Catalyst 3850 Series Switches
The Cisco Catalyst 3850 Series Switches are the next generation of enterprise-class, stackable, access layer switches. They provide full convergence between wired and wireless networks on a single platform. This convergence is built on the resilience of the new, 480 Gbps Cisco StackWise and Cisco StackPower technologies.
The following table provides high-level comparisons of the different models available in the Cisco Catalyst 3850 Series Switch family.
Customers need to purchase the IP Base software model or the IP Services software model in order to use a Cisco Catalyst 3850 Series Switch as a wireless controller. LAN Base models require the purchase of a StackPower cable separately to enable StackPower functionality. All models include Enhanced Limited Lifetime Warranty (E-LLW).
With LAN Base Software
Models | Total GE Ethernet Ports | Total Multi-Gigabit Ethernet Ports | Default AC Power Supply/ Available PoE Power | Optional Network Module | Stack Power |
WS-C3850-24T-L | 24 | – | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes* |
WS-C3850-48T-L | 48 | – | 350 W, no PoE | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes* |
WS-C3850-24P-L | 24 PoE+ | – | 715 W, 435 W | 4 x 1 GE 2 x 10 GE | Yes* |
WS-C3850-48P-L | 48 PoE+ | – | 715 W, 435 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes* |
WS-C3850-48F-L | 48 PoE+ | – | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE | Yes* |
WS-C3850-24U-L | 24 UPOE | – | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE | Yes* |
WS-C3850-48U-L | 48 UPOE | – | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes* |
WS-C3850-24XU-L | 24 UPOE | 24 UPOE | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE 8 x 10 GE 2 x 40 GE | Yes* |
WS-C3850-12X48U-L | 36 UPOE | 12 UPOE | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE 8 x 10 GE 2 x 40 GE | Yes* |
* LAN Base models require purchase of a separate StackPower cable.
With IP Base Software
Models | Total Gigabit Ethernet (GE) Ports | Total Multi-Gigabit Ethernet Ports | Default AC Power Supply/ Available Power over Ethernet (PoE) Power | Optional Network Module | Stack Power |
WS-C3850-24T-S | 24 | – | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-48T-S | 48 | – | 350 W, no PoE | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-24P-S | 24 PoE+ | – | 715 W, 435 W | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-48P-S | 48 PoE+ | – | 715 W ,435 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-48F-S | 48 PoE+ | – | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-12S-S | 12 Small Form-Factor Pluggable (SFP) | – | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-24S-S | 24 SFP | – | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-24U-S | 24 UPOE | – | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-48U-S | 48 UPOE | – | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-24XU-S | 24 UPOE | 24 UPOE | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE 8 x 10 GE 2 x 40 GE | Yes |
WS-C3850-12X48U-S | 36 UPOE | 12 UPOE | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE 8 x 10 GE 2 x 40 GE | Yes |
With IP Services Software
Models | Total GE Ethernet Ports | Total Multi-Gigabit Ethernet Ports | Default AC Power Supply/ Available PoE Power | Optional Network Module | Stack Power |
WS-C3850-24T-E | 24 | – | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-48T-E | 48 | – | 350 W, no PoE | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-24P-E | 24 PoE+ | – | 715 W, 435 W | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-48P-E | 48 PoE+ | – | 715 W, 435 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-48F-E | 48 PoE+ | – | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-12S-E | 12 SFP | – | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-24S-E | 24 SFP | – | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-24U-E | 24 UPOE | – | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-48U-E | 48 UPOE | – | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-24XU-E | 24 UPOE | 24 UPOE | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE 8 x 10 GE 2 x 40 GE | Yes |
WS-C3850-12X48U-E | 36 UPOE | 12 UPOE | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE 8 x 10 GE 2 x 40 GE | Yes |
References
- Cisco Catalyst 3850 Series Switches
- Cisco Catalyst 3850 Series Switches Support
- Cisco Catalyst 3850 Series Switches Compare Models
- Cisco Catalyst 3850 Series Switches Case Studies
- Cisco Catalyst 3850 Series Switches Data Sheet
- Cisco Catalyst 3850 Series Switches Q&A
- Cisco Catalyst 3850 Series Switches White Papers