
Cisco 2960-X Switches Cost-effective access switches that scale
Get the enterprise-class features you want at a great price. Cisco Catalyst 2960-X Series Switches are stackable Gigabit Ethernet Layer 2 and Layer 3 access switches. Easy to deploy, manage, and troubleshoot. Offer automated software installation and port configuration. And they help you cut costs with energy-efficient features.
Cisco 2960-X Switches Features and benefits
Simple
Automate software installation for zero-touch deployment. Configure ports automatically based on device type. Proactively diagnose and remediate hardware and software issues with Cisco Smart Call Home.
Smart
Consume less power with switch hibernation mode. Reduce traffic disruption due to control plane redundancy across FlexStack-Plus switches. Get application visibility and control with NetFlow Lite to prioritize applications.
Highly secure
The Catalyst 2960-X uses 802.1X for port-based network access control. Enable scalable and dynamic role-based access control with Cisco TrustSec technology. Protect against IPv6 address theft and malicious attacks with IPv6 First Hop Security.
Compare Models
Cisco Catalyst 2960-X/XR Series Switches
The tables below summarize Cisco Catalyst 2960-X and 2960-XR Series Switches and model numbers, with details such as Ethernet ports, uplinks, Power over Ethernet (PoE), and FlexStack stacking. All models include Enhanced Limited Lifetime Warranty (E-LLW).
Definitions:
- FlexStack-Plus Stacking: A hot swappable module that provides true stacking with up to 8 switches in a stack acting as a single unit
- PoE: Power over Ethernet
- PoE+: Power over Ethernet Plus
- LAN Base: Advanced Layer 2 Feature set
- IP Lite: Basic Layer 3 Feature set
Cisco Catalyst 2960-X Series Configurations
Model | 10/100/1000 Ethernet Ports | Uplinks | Feature Set | PoE+ Power | Flexstack-Plus and Flexstack-Extended Stacking |
---|---|---|---|---|---|
WS-C2960X-48FPD-L | 48 | 2 SFP+ | LAN Base | 740W | Optional |
WS-C2960X-48LPD-L | 48 | 2 SFP+ | LAN Base | 370W | Optional |
WS-C2960X-24PD-L | 24 | 2 SFP+ | LAN Base | 370W | Optional |
WS-C2960X-48TD-L | 48 | 2 SFP+ | LAN Base | – | Optional |
WS-C2960X-24TD-L | 24 | 2 SFP+ | LAN Base | – | Optional |
WS-C2960X-48FPS-L | 48 | 4 SFP | LAN Base | 740W | Optional |
WS-C2960X-48LPS-L | 48 | 4 SFP | LAN Base | 370W | Optional |
WS-C2960X-24PS-L | 24 | 4 SFP | LAN Base | 370W | Optional |
WS-C2960X-48TS-L | 48 | 4 SFP | LAN Base | – | Optional |
WS-C2960X-24TS-L | 24 | 4 SFP | LAN Base | – | Optional |
WS-C2960X-24PSQ-L | 24 | 2 SFP and 2 1000BASE-T | LAN Base | 92W (8 ports) | No |
WS-C2960X-48TS-LL | 48 | 2 SFP | LAN Lite | – | No |
WS-C2960X-24TS-LL | 24 | 2 SFP | LAN Lite | – | No |
Cisco Catalyst 2960-XR Switch Configurations
Model | 10/100/1000 Ethernet Ports | Uplinks | Feature Set | PoE Power | Flexstack-Plus and Flexstack-Extended Stacking |
---|---|---|---|---|---|
WS-C2960XR-48FPD-I | 48 | 2 SFP+ | IP Lite | 740W | Optional |
WS-C2960XR-48LPD-I | 48 | 2 SFP+ | IP Lite | 370W | Optional |
WS-C2960XR-24PD-I | 24 | 2 SFP+ | IP Lite | 370W | Optional |
WS-C2960XR-48TD-I | 48 | 2 SFP+ | IP Lite | – | Optional |
WS-C2960XR-24TD-I | 24 | 2 SFP+ | IP Lite | – | Optional |
WS-C2960XR-48FPS-I | 48 | 4 SFP | IP Lite | 740W | Optional |
WS-C2960XR-48LPS-I | 48 | 4 SFP | IP Lite | 370W | Optional |
WS-C2960XR-24PS-I | 24 | 4 SFP | IP Lite | 370W | Optional |
WS-C2960XR-48TS-I | 48 | 4 SFP | IP Lite | – | Optional |
WS-C2960XR-24TS-I | 24 | 4 SFP | IP Lite | – | Optional |
You may also like:
References
- Cisco Catalyst 2960-X Series Switches Product Overview
- Cisco Catalyst 2960-X/XR Series Switches Compare Models
- Cisco Catalyst 2960-X Series Switches Support
- Cisco Catalyst 2960-X Series Switches Models
- Cisco Catalyst 2960-XR Series Switches Models